Rates
Issue Date | 25 Year | 20 Year | 10 Year |
Se[ 2024 | 5.765% | 5.833% | 5.875% |
Aug 2024 | 6.045% | 6.115% | n/a |
Jul 2024 | 6.206% | 6.277% | 6.493% |
Jun 2024 | 6.354% | 6.445% | n/a |
May 2024 | 6.555% | 6.656% | 6.908% |
Apr 2024 | 6.767% | 6.695% | n/a |
Mar 2024 | 6.285% | 6.365% | 6.601% |
Feb 2024 | 6.385% | 6.496% | n/a |
Jan 2024 | 6.366% | 6.427% | 6.544% |
Dec 2023 | 7.221% | 7.276% | n/a |
Nov 2023 | 7.019% | 7.020% | 7.207% |
Oct 2023 | 7.221% | 7.276% | n/a |
Sep 2023 | 6.812% | 6.867% | 7.067% |
Aug 2023 | 6.554% | 6.609% | n/a |
July 2023 | 6.583% | 6.637% | 7.066% |
June 2023 | 6.334% | 6.388% | n/a |
May 2023 | 6.026% | 6.079% | 6.054% |
April 2023 | 5.884% | 5.956% | n/a |
Mar 2023 | 6.334% | 6.338% | 6.784% |
Feb 2023 | 6.015% | 5.988% | n/a |
Jan 2023 | 6.313% | 6.286% | 6.433% |
Dec 2022 | 6.114% | 6.037% | n/a |
Nov 2022 | 6.529% | 6.452% | 6.534% |
Oct 2022 | 6.219% | 6.134% | n/a |
Sep 2022 | 5.440% | 5.343% | 5.332% |
Aug 2022 | 4.981% | 4.892% | n/a |
July 2022 | 5.110% | 5.051% | 4.974% |
June 2022 | 5.191% | 5.132% | n/a |
May 2022 | 5.119% | 5.061% | 4.931% |
April 2022 | 4.680% | 4.620% | n/a |
March 2022 | 3.929% | 3.766% | 3.820% |
February 2022 | 3.598% | 3.454% | n/a |
January 2022 | 3.216% | 3.070% | 3.633% |
December 2021 | 3.023% | 2.875% | n/a |
November 2021 | 2.922% | 2.775% | 2.793 |
October 2021 | 2.912% | 2.765% | n/a |
Septempber 2021 | 2.977% | 2.860% | 2.687 |
August 2021 | 2.748% | 2.866% | n/a |
July 2021 | 2.817% | 2.699% | 2.604 |
June 2021 | 2.887% | 2.770% | n/a |
May 2021 | 2.936% | 2.849% | 2.623 |
April 2021 | 3.077% | 3.021% | n/a |
March 2021 | 3.048% | 3.002% | 2.700 |
February 2021 | 2.757% | 2.720% | n/a |
January 2021 | 2.696% | 2.658% | 2.45% |
December 2020 | 2.627% | 2.589% | n/a |
November 2020 | 2.399 | 2.364 | 2.231 |
October 2020 | 2.430% | 2.396% | n/a |
September 2020 | 2.410% | 2.366% | 2.288% |
August 2020 | 2.269 | 2.214 | n/a |
July 2020 | 2.410% | 2.346% | 2.400% |
June 2020 | 2.602% | 2.528% | n/a |
May 2020 | 2.654% | 2.688% | 2.761% |
Apr 2020 | 3.032% | 2.960% | n/a |
Mar 2020 | 2.881% | 2.808% | 2.847% |
Feb 2020 | 3.460% | 3.388% | n/a |
Jan 2020 | 3.714% | 3.644% | 3.804% |
Dec 2019 | 3.643% | 3.582% | n/a |
Nov 2019 | 3.800% | 3.742% | 3.930% |
Oct 2019 | 3.540% | 3.462% | n/a |
Sep 2019 | 3.458% | 3.359% | 3.563% |
Aug 2019 | 3.630% | 3.531% | n/a |
July 2019 | 4.011% | 3.914% | 3.937% |
June 2019 | 4.090% | 3.983% | n/a |
May 2019 | 4.391% | 4.265% | 4.365% |
Apr 2019 | 4.527% | 4.360% | n/a |
Mar 2019 | 4.741% | 4.586% | 4.628% |
Feb 2019 | 4.771% | 4.646% | n/a |
Jan 2019 | 4.881% | 4.758% | 5.064% |
Dec 2018 | 4.990% | 4.926% | n/a |
Nov 2018 | 5.317% | 5.253% | 5.178% |
Oct 2018 | 5.532% | 5.492% | n/a |
Sep 2018 | 5.286% | 5.244% | 5.238% |
Aug 2018 | 5.346% | 5.294% | n/a |
Jul 2018 | 5.320% | 5.259% | 5.29% |
Jun 2018 | 5.320% | n/a | |
May 2018 | 5.222% | 5.298% | |
Apr 2018 | 5.029% | n/a | |
Mar 2018 | 4.920% | 5.112% | |
Feb 2018 | 4.940% | n/a | |
Jan 2018 | 4.641% | 4.657% | |
Dec 2017 | 4.499% | n/a | |
Nov 2017 | 4.51% | 4.470% | |
Oct 2017 | 4.56% | n/a | |
Sep 2017 | 4.376% | 4.152% | |
Aug 2017 | 4.530% | n/a | |
Jul 2017 | 4.766% | 4.484% | |
Jun 2017 | 4.596% | n/a | |
May 2017 | 4.668% | 4.494% | |
Apr 2017 | 4.625% | n/a | |
Mar 2017 | 4.827% | 4.799% | |
Feb 2017 | 4.607% | n/a | |
Jan 2017 | 4.580% | 4.585% | |
Dec 2016 | 4.596% | n/a | |
Nov 2016 | 4.357% | 4.669% | |
Oct 2016 | 3.99% | n/a | |
Sep 2016 | 4.082% | 4.29% | |
Aug 2016 | 4.093% | n/a | |
Jul 2016 | 4.091% | 4.115% | |
Jun 2016 | 4.232% | n/a | |
May 2016 | 4.320% | 4.194% | |
Apr 2016 | 4.331% | n/a | |
Mar 2016 | 4.553% | 4.333% | |
Feb 2016 | 4.324% | n/a |
This interest rate includes monthly interest and fees